Hotstocked Message Boards
Now listed at grey market: http://ih.advfn.com/p.php?pid=nmona&article=57614204 Is anyone able... read more
Guest on Valcom, Inc (VLCO)
and i laughed and laughed and laughed...and i made bank off of them! read more
Guest on Umh Properties, Inc (UMH)
Yes, but not big enough, S.A.L. got to go for this ccorp to improve. read more
Guest on Valcom, Inc (VLCO)
Now listed at grey market: http://ih.advfn.com/p.php?pid=nmona&article=57614204 Is anyone able... read more
Guest on Umh Properties, Inc (UMH)
Sounds like there is a big change coming???? read more
Guest on Umh Properties, Inc (UMH)
Big meeting at Corp on Tuesday. Who will be the next Regional or C.M. to go? read more
Guest on Power3 Medical Products, Inc. (PWRM)
G4NGJ read more
Guest on Valcom, Inc (VLCO)
Idiot? I'm not the one left holding the bag....LOL read more
Guest on Valcom, Inc (VLCO)
was das für eine dumme sau? read more
Guest on Valcom, Inc (VLCO)
wrong read more
Guest on Valcom, Inc (VLCO)
I think it is over. Next step is delisting and you will never see one cent . read more
Top 10 Most Active Message Boards
| # | Message Board | Posts |
|---|---|---|
| 1. | Valcom, Inc (VLCO) | 68 |
| 2. | Umh Properties, Inc (UMH) | 9 |
| 3. | The Pulse Beverage Corp. (PLSB) | 2 |
| 4. | Tenguy World International,... | 1 |
| 5. | iBrands Corp (IBRC) | 1 |
| 6. | Goff Corp. (GOFF) | 1 |
| 7. | Power3 Medical Products, Inc.... | 1 |
| 8. | Pursuit Dynamics Plc(PDX) | 1 |
Newest Boards
| # | Message Board | Posts |
|---|---|---|
| 1. | Technologies Scan Corp. (TENP) | 0 |
| 2. | African Copper Corp. (ACCS) | 0 |
| 3. | iTalk, Inc. (TALK) | 0 |
| 4. | Polar Petroleum Corp. (POLR) | 0 |
| 5. | Marathon Patent Group, IOnc... | 0 |
| 6. | Laredo Resources Corp. (LRDR) | 0 |
| 7. | Xumanii, Inc. (XUII) | 0 |
| 8. | Ilustrato Pictures... | 0 |
| 9. | MineralRite Corporation (RITE) | 0 |
| 10. | Medient Studios, Inc. (MDNT) | 1 |
Latest Activity Boards
| # | Message Board | Posts |
|---|---|---|
| 1. | Valcom, Inc (VLCO) | 1567 |
| 2. | Umh Properties, Inc (UMH) | 1351 |
| 3. | Power3 Medical Products, Inc.... | 1 |
| 4. | iBrands Corp (IBRC) | 3 |
| 5. | Tenguy World International,... | 3 |
| 6. | The Pulse Beverage Corp. (PLSB) | 8 |
| 7. | VelaTel Global... | 24 |
| 8. | Pursuit Dynamics Plc(PDX) | 53 |
| 9. | Goff Corp. (GOFF) | 1 |
| 10. | United States Oil An (USOG) | 111 |

