Hot penny stocks... don't get burned
   

Historical Prices for Unigold Inc. (UGD)

Markets Quote Depth/LII Options Charts News Company Financials Insiders Filings Analyst Earnings Historical
Symbol: powered by
  quotemedia.com
Historical Data for Unigold Inc. (UGD:CA) 
$ 0.07   -0.01 (-12.50%) Volume: 28.0 k 11:32 AM EST Dec 4, 2008
Start:       End:           Download
Date Open High Low Close Volume Change Change %
12/4/08 0.07 0.07 0.065 0.07 28,000 -0.01 -12.50%
12/3/08 0.07 0.08 0.065 0.08 45,800 0.005  6.67%
12/2/08 0.075 0.075 0.075 0.075 15,000 -0.005 -6.25%
12/1/08 0.08 0.08 0.08 0.08 24,500 0.005  6.67%
11/28/08 0.075 0.075 0.075 0.075 3,500 0.005  7.14%
11/27/08 0.07 0.07 0.07 0.07 100,000 0.005  7.69%
11/26/08 0.065 0.065 0.065 0.065 5,000 -0.025 -27.78%
11/24/08 0.065 0.09 0.065 0.09 50,750 -0.005 -5.26%
11/21/08 0.07 0.095 0.07 0.095 30,000 0.025  35.71%
11/20/08 0.07 0.07 0.07 0.07 35,500 -0.015 -17.65%
11/19/08 0.08 0.095 0.08 0.085 51,800 -0.025 -22.73%
11/18/08 0.11 0.11 0.11 0.11 10,000 0.025  29.41%
11/17/08 0.12 0.12 0.085 0.085 41,000 -0.015 -15.00%
11/14/08 0.11 0.11 0.10 0.10 61,500 -0.005 -4.76%
11/13/08 0.11 0.11 0.10 0.105 41,250 -0.015 -12.50%
11/12/08 0.125 0.125 0.12 0.12 84,000 -0.005 -4.00%
11/11/08 0.125 0.125 0.12 0.125 75,000
11/10/08 0.14 0.14 0.125 0.125 42,000 -0.005 -3.85%
11/7/08 0.14 0.155 0.13 0.13 62,000 -0.06 -31.58%
11/6/08 0.135 0.19 0.135 0.19 30,000 0.06  46.15%
11/5/08 0.13 0.13 0.13 0.13 8,000 -0.01 -7.14%
11/4/08 0.14 0.14 0.14 0.14 750
11/3/08 0.14 0.14 0.14 0.14 175,000 -0.005 -3.45%
10/31/08 0.14 0.145 0.14 0.145 45,000 0.015  11.54%
10/30/08 0.135 0.135 0.13 0.13 43,750 0.01  8.33%
10/29/08 0.125 0.125 0.12 0.12 19,166 -0.005 -4.00%
10/28/08 0.125 0.125 0.125 0.125 500 0.01  8.70%
10/27/08 0.115 0.115 0.115 0.115 3,500 -0.01 -8.00%
10/24/08 0.14 0.14 0.125 0.125 23,500 -0.03 -19.35%
10/23/08 0.13 0.155 0.13 0.155 85,400
10/22/08 0.13 0.155 0.125 0.155 314,000 0.005  3.33%
10/21/08 0.14 0.15 0.125 0.15 90,000 0.03  25.00%
10/20/08 0.14 0.14 0.12 0.12 12,000 -0.015 -11.11%
10/17/08 0.10 0.145 0.10 0.135 349,542 0.015  12.50%
10/16/08 0.11 0.12 0.11 0.12 120,000
10/15/08 0.13 0.13 0.11 0.12 334,785 -0.005 -4.00%
10/14/08 0.115 0.14 0.11 0.125 626,750 0.005  4.17%
10/10/08 0.15 0.15 0.11 0.12 669,812 -0.035 -22.58%
10/9/08 0.17 0.17 0.14 0.155 102,500 -0.065 -29.55%
10/8/08 0.19 0.22 0.15 0.22 102,000 -0.05 -18.52%
10/7/08 0.27 0.27 0.27 0.27 1,000 0.01  3.85%
10/6/08 0.24 0.26 0.195 0.26 19,000 0.02  8.33%
10/3/08 0.20 0.24 0.185 0.24 32,000 0.005  2.13%
10/2/08 0.22 0.235 0.20 0.235 28,000 -0.005 -2.08%
10/1/08 0.24 0.24 0.24 0.24 10,000 0.01  4.35%
9/30/08 0.21 0.295 0.205 0.23 68,500 -0.015 -6.12%
9/29/08 0.23 0.295 0.215 0.245 59,000 -0.04 -14.04%
9/26/08 0.285 0.285 0.285 0.285 2,200
9/25/08 0.23 0.285 0.23 0.285 34,000
9/24/08 0.23 0.285 0.23 0.285 29,225 0.035  14.00%
9/23/08 0.25 0.295 0.24 0.25 42,500 0.01  4.17%
9/22/08 0.245 0.295 0.24 0.24 15,500 -0.005 -2.04%
9/19/08 0.25 0.25 0.245 0.245 10,000 -0.05 -16.95%
9/18/08 0.25 0.295 0.25 0.295 143,600 -0.005 -1.67%
9/17/08 0.25 0.30 0.245 0.30 30,500
9/16/08 0.30 0.30 0.28 0.30 34,000
9/15/08 0.265 0.30 0.265 0.30 43,000 0.03  11.11%
9/12/08 0.27 0.27 0.27 0.27 7,000 0.01  3.85%
9/11/08 0.27 0.33 0.225 0.26 49,873 -0.005 -1.89%
9/10/08 0.215 0.265 0.215 0.265 34,000
9/9/08 0.265 0.265 0.265 0.265 2,546
9/8/08 0.26 0.265 0.215 0.265 55,750 0.005  1.92%
9/5/08 0.235 0.265 0.235 0.26 31,200 0.04  18.18%

Copyright © QuoteMedia.   Data delayed at least 15 min. unless otherwise indicated.   RT   Realtime,  EOD   End Of Day,  PD   Previous Day.   Market Data powered by QuoteMediaTerms of Use. 
   
Research Report
Hotstocked.com has a complete research report available for UGD stock. Download UGD report.
Research Report
Get the full report for FREE
Date:2008-09-02
Price:Free
Pages:4
Document Type:Adobe Acrobat Reader
 Download UGD report
  
Example preview: Research report for Unigold Inc. (UGD) Research report for Unigold Inc. (UGD) Research report for Unigold Inc. (UGD) Research report for Unigold Inc. (UGD)
   
   
 
Home > Companies > Unigold Inc.