Hot penny stocks... don't get burned
   

Cash Flow for Toronto-Dominion Bank (The) (TD)

Markets Quote Depth/LII Options Charts News Company Financials Insiders Filings Analyst Earnings Historical
Symbol: powered by
  quotemedia.com
Cash Flow for Toronto-Dominion Bank  (TD:CA) 
$ 41.12   -1.13 (-2.67%) Volume: 6.2 m 4:16 PM EST Dec 2, 2008
Statement: View:
Cash Flow in Millions of Dollars
10/2007 10/2006 10/2005 10/2004 10/2003
Net Income 3,997 4,603 2,229 2,310 1,076
Provision for Loan Loss 645 409 55 (386) 186
Depreciation & Amortization 861 848 868 920 1,090
Deferred Income Taxes 244 (17) (261) 128 (74)
Change in Assets (Receivables) (10,374) (6,047) 14,995 (17,249) (2,567)
Change in Liabilities (Payables) 9,691 (4,161) 18,545 5,873 2,046
Investment Securities Gain (467) - (242) - -
Net Policy Acquisition Cost - - - - -
Realized Investment Gains - (305) (166) (192) (23)
Net Premiums Receivables - - - - -
Change in Income Taxes 558 88 2 (440) 669
Other Non-Cash Items (1,101) (1,804) (30,763) 106 2,750
Net Cash from Operating Activities 4,054 (6,386) 5,262 (8,930) 5,153
Proceeds from Sale/Mat. Inv. 103,252 226,439 93,663 24,457 29,249
Purchase of Investment Securities (96,846) (265,767) (101,813) (30,877) (25,199)
Net Increase Fed. Funds Sold 3,313 24,272 (4,487) (4,413) (4,415)
Purchase of Property & Equipment (322) (494) (814) (207) (101)
Acquisitions (4,139) (1,980) (2,184) - -
Other Investment Changes, Net (19,124) 5,071 (4,714) (6,863) 2,768
Net Cash from Investing Activities (13,866) (12,459) (20,349) (17,903) 2,302
Net Change in Deposits 14,154 9,246 11,169 24,013 (6,310)
Cash Dividends paid (1,452) (1,201) (1,098) (968) (841)
Repayment of Long Term Debt (1,744) (979) (2,187) (184) (360)
Change in Short Term Debt (4,999) 9,380 6,743 4,326 (2,522)
Issuance of Long term Debt 4,076 2,341 270 3 1,904
Issuance of Preferred Stock - - - - 550
Issuance of Common Stock 203 544 511 273 333
Purchase of Treasury Stock (45) (35) - (616) (477)
Other Financing Activities (439) (65) (24) (62) (23)
Cash from Financing Activities 9,754 19,231 15,384 26,785 (7,746)
Effect of Exchange Rate Changes (171) (40) (28) (16) (143)
Net Change in Cash & Equivalents (229) 346 269 (64) (434)
Cash at Beginning of Period 2,019 1,673 1,404 1,468 1,902
Cash at End of Period 1,790 2,019 1,673 1,404 1,468

Copyright © QuoteMedia.   Data delayed at least 15 min. unless otherwise indicated.   RT   Realtime,  EOD   End Of Day,  PD   Previous Day.   Market Data powered by QuoteMedia, financials by Morningstar.  Terms of Use. 
   
Research Report
Hotstocked.com has a complete research report available for TD stock. Download TD report.
Research Report
Get the full report for FREE
Date:2008-09-01
Price:Free
Pages:4
Document Type:Adobe Acrobat Reader
 Download TD report
  
Example preview: Research report for Toronto-Dominion Bank (The) (TD) Research report for Toronto-Dominion Bank (The) (TD) Research report for Toronto-Dominion Bank (The) (TD) Research report for Toronto-Dominion Bank (The) (TD)
   
   
 
Home > Companies > Toronto-Dominion Bank (The)