Hot penny stocks... don't get burned
   

Historical Prices for Tiomin Resources Inc. (TIO)

Markets Quote Depth/LII Options Charts News Company Financials Insiders Filings Analyst Earnings Historical
Symbol: powered by
  quotemedia.com
Historical Data for Tiomin Res J (TIO:CA) 
$ 0.03   -0.005 (-14.29%) Volume: 0 11:50 AM EST Dec 1, 2008
Start:       End:           Download
Date Open High Low Close Volume Change Change %
12/1/08 0.035 0.035 0.03 0.03 15,000 -0.005 -14.29%
11/28/08 0.035 0.035 0.035 0.035 219,000 -0.005 -12.50%
11/27/08 0.04 0.04 0.035 0.04 209,000
11/26/08 0.04 0.04 0.035 0.04 453,628 0.005  14.29%
11/25/08 0.03 0.045 0.025 0.035 36,427,478 0.01  40.00%
11/24/08 0.02 0.03 0.02 0.025 564,535 -0.005 -16.67%
11/21/08 0.025 0.03 0.025 0.03 239,500 0.005  20.00%
11/20/08 0.025 0.025 0.025 0.025 391,650
11/19/08 0.025 0.025 0.025 0.025 1,000
11/18/08 0.025 0.03 0.025 0.025 397,523 -0.005 -16.67%
11/17/08 0.035 0.035 0.03 0.03 897,361
11/14/08 0.035 0.035 0.03 0.03 2,236,800 -0.005 -14.29%
11/13/08 0.04 0.04 0.035 0.035 155,575
11/12/08 0.04 0.04 0.035 0.035 1,788,400 -0.005 -12.50%
11/11/08 0.04 0.04 0.04 0.04 400,257
11/10/08 0.045 0.045 0.04 0.04 1,475,100 -0.005 -11.11%
11/7/08 0.045 0.045 0.045 0.045 675,255 -0.005 -10.00%
11/6/08 0.05 0.05 0.05 0.05 40,000
11/5/08 0.05 0.05 0.05 0.05 102,000 0.005  11.11%
11/4/08 0.045 0.05 0.045 0.045 337,123
11/3/08 0.055 0.055 0.045 0.045 248,020 -0.005 -10.00%
10/31/08 0.045 0.055 0.045 0.05 82,500
10/30/08 0.05 0.055 0.05 0.05 185,000
10/29/08 0.055 0.055 0.05 0.05 481,700 -0.005 -9.09%
10/28/08 0.05 0.055 0.05 0.055 762,700 0.005  10.00%
10/27/08 0.05 0.055 0.05 0.05 433,700 -0.005 -9.09%
10/24/08 0.05 0.055 0.045 0.055 736,085 0.005  10.00%
10/23/08 0.05 0.05 0.05 0.05 1,377,012
10/22/08 0.045 0.055 0.045 0.05 2,620,500
10/21/08 0.05 0.05 0.05 0.05 384,500
10/20/08 0.05 0.055 0.05 0.05 309,000
10/17/08 0.05 0.055 0.05 0.05 1,592,500
10/16/08 0.05 0.05 0.045 0.05 547,000
10/15/08 0.06 0.06 0.05 0.05 1,039,800 -0.01 -16.67%
10/14/08 0.055 0.06 0.05 0.06 649,200 0.01  20.00%
10/10/08 0.05 0.055 0.045 0.05 1,263,350 -0.005 -9.09%
10/9/08 0.055 0.055 0.05 0.055 810,900 0.005  10.00%
10/8/08 0.05 0.05 0.05 0.05 1,430,400
10/7/08 0.055 0.055 0.05 0.05 753,500 -0.005 -9.09%
10/6/08 0.065 0.07 0.055 0.055 2,745,245 -0.01 -15.38%
10/3/08 0.065 0.07 0.065 0.065 302,850
10/2/08 0.07 0.075 0.065 0.065 2,005,300 -0.005 -7.14%
10/1/08 0.065 0.075 0.065 0.07 1,514,500 0.005  7.69%
9/30/08 0.07 0.075 0.065 0.065 1,688,000 -0.005 -7.14%
9/29/08 0.07 0.075 0.07 0.07 2,970,877
9/26/08 0.07 0.08 0.07 0.07 2,547,100 0.005  7.69%
9/25/08 0.065 0.075 0.065 0.065 3,306,459
9/24/08 0.05 0.07 0.05 0.065 4,692,300 0.015  30.00%
9/23/08 0.055 0.06 0.05 0.05 14,856,957
9/22/08 0.06 0.06 0.05 0.05 1,107,750 -0.005 -9.09%
9/19/08 0.055 0.055 0.05 0.055 1,009,600
9/18/08 0.05 0.06 0.05 0.055 1,585,020 0.005  10.00%
9/17/08 0.035 0.055 0.035 0.05 44,511,761 0.015  42.86%
9/16/08 0.04 0.04 0.035 0.035 371,100 -0.005 -12.50%
9/15/08 0.04 0.04 0.04 0.04 450,500 -0.005 -11.11%
9/12/08 0.04 0.045 0.04 0.045 425,450 0.005  12.50%
9/11/08 0.045 0.045 0.04 0.04 396,300 -0.005 -11.11%
9/10/08 0.04 0.045 0.04 0.045 594,200 0.005  12.50%
9/9/08 0.045 0.045 0.04 0.04 899,000
9/8/08 0.045 0.045 0.04 0.04 1,092,400 -0.005 -11.11%
9/5/08 0.05 0.05 0.04 0.045 1,313,500 -0.005 -10.00%
9/4/08 0.05 0.055 0.05 0.05 53,275
9/3/08 0.055 0.055 0.05 0.05 100,000

Copyright © QuoteMedia.   Data delayed at least 15 min. unless otherwise indicated.   RT   Realtime,  EOD   End Of Day,  PD   Previous Day.   Market Data powered by QuoteMediaTerms of Use. 
   
Research Report
Hotstocked.com has a complete research report available for TIO stock. Download TIO report.
Research Report
Get the full report for FREE
Date:2008-09-01
Price:Free
Pages:4
Document Type:Adobe Acrobat Reader
 Download TIO report
  
Example preview: Research report for Tiomin Resources Inc. (TIO) Research report for Tiomin Resources Inc. (TIO) Research report for Tiomin Resources Inc. (TIO) Research report for Tiomin Resources Inc. (TIO)
   
   
 
Home > Companies > Tiomin Resources Inc.