Hot penny stocks... don't get burned
   

Historical Prices for Technicoil Corporation (TEC)

Markets Quote Depth/LII Options Charts News Company Financials Insiders Filings Analyst Earnings Historical
Symbol: powered by
  quotemedia.com
Historical Data for Technicoil Corp. (TEC:CA) 
$ 0.35 0.00 (0.00%) Volume: 5.34 k 12:07 PM EST Dec 2, 2008
Start:       End:           Download
Date Open High Low Close Volume Change Change %
12/2/08 0.35 0.35 0.35 0.35 5,335
12/1/08 0.36 0.36 0.35 0.35 12,400
11/28/08 0.33 0.38 0.33 0.35 66,100 0.02  6.06%
11/27/08 0.30 0.33 0.30 0.33 39,000 0.02  6.45%
11/26/08 0.32 0.32 0.31 0.31 15,400
11/25/08 0.33 0.33 0.31 0.31 41,626
11/24/08 0.36 0.36 0.31 0.31 336,374 -0.04 -11.43%
11/21/08 0.31 0.35 0.31 0.35 2,500 0.05  16.67%
11/20/08 0.36 0.36 0.30 0.30 2,145,022 -0.08 -21.05%
11/19/08 0.42 0.42 0.38 0.38 337,500 -0.07 -15.56%
11/18/08 0.45 0.45 0.45 0.45 43,600
11/17/08 0.50 0.50 0.45 0.45 317,900
11/14/08 0.45 0.50 0.45 0.45 87,160 0.02  4.65%
11/13/08 0.45 0.45 0.42 0.43 100,500 -0.05 -10.42%
11/12/08 0.48 0.48 0.45 0.48 39,500 -0.03 -5.88%
11/11/08 0.51 0.51 0.50 0.51 18,500 0.01  2.00%
11/10/08 0.56 0.56 0.50 0.50 12,700 -0.11 -18.03%
11/7/08 0.50 0.61 0.50 0.61 11,100 0.12  24.49%
11/6/08 0.54 0.54 0.48 0.49 41,500 -0.11 -18.33%
11/5/08 0.59 0.60 0.59 0.60 3,000 0.125  26.32%
11/4/08 0.45 0.475 0.45 0.475 109,440 0.025  5.56%
11/3/08 0.45 0.46 0.45 0.45 52,000 0.01  2.27%
10/31/08 0.465 0.465 0.44 0.44 15,000 -0.01 -2.22%
10/30/08 0.42 0.46 0.42 0.45 3,000 0.045  11.11%
10/29/08 0.40 0.43 0.40 0.405 7,500 0.005  1.25%
10/28/08 0.40 0.42 0.40 0.40 3,000 -0.01 -2.44%
10/27/08 0.35 0.41 0.35 0.41 109,500 0.01  2.50%
10/24/08 0.42 0.42 0.40 0.40 24,800 -0.05 -11.11%
10/23/08 0.49 0.49 0.45 0.45 13,200 -0.04 -8.16%
10/22/08 0.49 0.495 0.49 0.49 158,800 -0.005 -1.01%
10/21/08 0.53 0.53 0.495 0.495 12,000 -0.005 -1.00%
10/20/08 0.48 0.52 0.48 0.50 122,436 -0.02 -3.85%
10/17/08 0.45 0.52 0.45 0.52 9,670 0.10  23.81%
10/16/08 0.46 0.52 0.42 0.42 64,700 -0.03 -6.67%
10/15/08 0.44 0.52 0.44 0.45 2,902,900
10/14/08 0.45 0.55 0.45 0.45 1,387,124 0.03  7.14%
10/10/08 0.42 0.45 0.35 0.42 3,191,429 -0.11 -20.75%
10/9/08 0.445 0.53 0.44 0.53 26,300 0.09  20.45%
10/8/08 0.48 0.53 0.44 0.44 188,700 -0.04 -8.33%
10/7/08 0.54 0.54 0.48 0.48 123,619 -0.01 -2.04%
10/6/08 0.46 0.50 0.45 0.49 400,700 -0.09 -15.52%
10/3/08 0.59 0.59 0.58 0.58 9,000 -0.01 -1.69%
10/2/08 0.69 0.69 0.55 0.59 62,500 0.02  3.51%
10/1/08 0.58 0.58 0.55 0.57 41,380 -0.01 -1.72%
9/30/08 0.58 0.66 0.58 0.58 29,200 0.03  5.45%
9/29/08 0.60 0.60 0.55 0.55 155,861 -0.09 -14.06%
9/26/08 0.60 0.65 0.60 0.64 21,200 -0.02 -3.03%
9/25/08 0.68 0.68 0.61 0.66 8,990 0.09  15.79%
9/24/08 0.57 0.57 0.57 0.57 10,000 0.01  1.79%
9/23/08 0.55 0.56 0.55 0.56 70,000
9/22/08 0.60 0.60 0.55 0.56 121,500 -0.04 -6.67%
9/19/08 0.59 0.62 0.55 0.60 91,500 0.03  5.26%
9/18/08 0.58 0.58 0.50 0.57 148,600 -0.01 -1.72%
9/17/08 0.60 0.60 0.58 0.58 26,100
9/16/08 0.65 0.65 0.58 0.58 56,100 -0.10 -14.71%
9/15/08 0.68 0.68 0.68 0.68 65,600
9/12/08 0.69 0.70 0.68 0.68 76,300 -0.01 -1.45%
9/11/08 0.73 0.74 0.68 0.69 72,240 0.01  1.47%
9/10/08 0.68 0.72 0.67 0.68 25,500 -0.02 -2.86%
9/9/08 0.75 0.75 0.66 0.70 36,800 -0.05 -6.67%
9/8/08 0.75 0.75 0.75 0.75 9,600 -0.05 -6.25%
9/5/08 0.71 0.80 0.71 0.80 23,400 0.04  5.26%
9/4/08 0.76 0.76 0.76 0.76 12,700
9/3/08 0.78 0.78 0.76 0.76 49,300 -0.02 -2.56%

Copyright © QuoteMedia.   Data delayed at least 15 min. unless otherwise indicated.   RT   Realtime,  EOD   End Of Day,  PD   Previous Day.   Market Data powered by QuoteMediaTerms of Use. 
   
Research Report
Hotstocked.com has a complete research report available for TEC stock. Download TEC report.
Research Report
Get the full report for FREE
Date:2008-09-01
Price:Free
Pages:4
Document Type:Adobe Acrobat Reader
 Download TEC report
  
Example preview: Research report for Technicoil Corporation (TEC) Research report for Technicoil Corporation (TEC) Research report for Technicoil Corporation (TEC) Research report for Technicoil Corporation (TEC)
   
   
 
Home > Companies > Technicoil Corporation