MedMira Inc. (MIR)

This symbol is no longer listed on the exchange! No further information is available!

Watch the video to learn about the probability of MedMira Inc. (MIR) Chart Signal as of May 25 2013

Hotstocked Precision will calculate the probabilities of MedMira Inc. (MIR)

Rating:
Size: 656KB
Version: 1.1
Platform: Win/Mac
Downloads:
FREE DOWNLOAD
t
t t t r r r r r r r r r r r r r r r r r r tt r tt r ttr tt t
t
ttt tt ttt t t ttt t ttt t ttt t ttt t ttt t ttt t ttt t ttt t ttt t ttt
Company
tt tt
tt
Symbol: t   Symbol Lookup  |  Recent Quotes t powered by
  quotemedia.com
t t tt tt t tt ttt tt t
Historical Data for MedMira Inc. (MIR:CA)  tttt t
r r
r r r r r r r r r r r r r r tr ttr ttr ttr ttr tr
tttr ttt$ 0.055r ttt t t t r t ttr r r r r r r r r r tttr ttr tttr t ttr ttttr ttttt0.00 (0.00%)r ttttr ttttr tttr ttr tttVolume: 228 kr ttr tttr tttr tttt2:35 PM EDT May 24, 2013r tttr tttr tt
r r r r
r
t t t t tt tt t t t
t t tt tt tt t
tt t tt tt tt tt t tttStart:  tt   tt   tt   tt       tt tt tt End: tt  tt  tt  tt tt tt tt tt tttt tttt
tttt
ttttt  tttttDownload ttttt
ttttt ttttttt ttttt
tttt
tttt tt tt
t
t t t t t t t t t t t t t tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt
DateOpenHighLowCloseVolumeChg% ChgAdj. Close Trade Val # Trades
05/24/130.0550.0550.0550.055228,0000.00 0.00%0.055 12.54 k 5
05/23/130.0550.0550.0550.05593,0000.00 0.00%0.055 5.12 k 5
05/22/130.050.0550.050.05512,2800.005 10.00%0.055 618 4
05/21/130.050.050.050.051,500-0.005 -9.09%0.05 75 2
05/17/130.0550.0550.050.0558,2890.00 0.00%0.055 447 6
05/16/130.0550.0550.0550.05520,7500.00 0.00%0.055 1.14 k 3
05/15/130.0550.0550.0550.05543,650-0.005 -8.33%0.055 2.4 k 10
05/14/130.060.060.060.061,0000.00 0.00%0.06 60 1
05/13/130.0550.060.0550.0635,0000.00 0.00%0.06 2.05 k 6
05/10/130.060.060.060.062,0000.01 20.00%0.06 120 1
05/09/130.050.050.050.052,000-0.005 -9.09%0.05 100 1
05/08/130.060.060.0550.05551,6250.00 0.00%0.055 2.84 k 4
05/07/130.060.060.0550.05532,8000.00 0.00%0.055 1.83 k 5
05/06/130.0550.0550.0550.05528,000-0.005 -8.33%0.055 1.54 k 3
05/03/130.0550.060.0550.06159,9980.005 9.09%0.06 9.49 k 13
05/02/130.060.060.0550.055103,6000.00 0.00%0.055 6.2 k 9
05/01/130.0550.0550.0550.055200,0000.00 0.00%0.055 11 k 8
04/30/130.0550.060.0550.05542,5000.00 0.00%0.055 2.39 k 5
04/29/130.0550.0550.0550.05570,6500.00 0.00%0.055 3.89 k 4
04/26/130.060.060.0550.055214,5000.00 0.00%0.055 11.88 k 13
04/25/130.0550.0550.0550.0551,000-0.005 -8.33%0.055 55 1
04/24/130.060.060.060.0640,0000.00 0.00%0.06 2.4 k 4
04/23/130.060.060.060.0624,7500.00 0.00%0.06 1.48 k 4
04/22/130.060.060.060.065,0000.005 9.09%0.06 300 1
04/19/130.0550.060.0550.05576,3000.00 0.00%0.055 4.22 k 9
04/18/130.060.060.0550.05546,0000.00 0.00%0.055 2.71 k 3
04/17/130.0550.0550.0550.0551,000-0.005 -8.33%0.055 55 1
04/16/130.0550.060.0550.0657,8000.005 9.09%0.06 3.29 k 6
04/15/130.060.060.0550.05527,1000.00 0.00%0.055 1.62 k 7
04/12/130.060.060.0550.05538,000-0.005 -8.33%0.055 2.25 k 3
04/11/130.060.060.0550.0612,4570.005 9.09%0.06 722 6
04/10/130.0550.0550.0550.05514,3860.00 0.00%0.055 791 5
04/09/130.060.060.0550.05570,0000.00 0.00%0.055 4.18 k 6
04/08/130.060.060.0550.0559,200-0.005 -8.33%0.055 510 4
04/04/130.060.060.060.06121,0000.00 0.00%0.06 7.26 k 6
04/03/130.060.060.060.065,5000.005 9.09%0.06 330 2
04/02/130.0550.0550.0550.05560,000-0.005 -8.33%0.055 3.3 k 2
04/01/130.060.060.0550.0634,9450.00 0.00%0.06 2.07 k 7
03/28/130.060.060.0550.065,0000.00 0.00%0.06 295 3
03/27/130.060.060.060.06199,2000.005 9.09%0.06 11.95 k 6
03/26/130.0550.0550.0550.0555,9000.00 0.00%0.055 324 3
03/25/130.0550.0550.0550.05525,8000.00 0.00%0.055 1.42 k 4
03/21/130.0550.0550.0550.05529,5000.00 0.00%0.055 1.63 k 5
03/20/130.060.060.0550.05519,0000.00 0.00%0.055 1.07 k 2
03/19/130.0550.0550.0550.05541,0000.00 0.00%0.055 2.26 k 3
03/18/130.0550.060.0550.05579,0000.005 10.00%0.055 4.55 k 4
03/15/130.050.050.050.052,0000.00 0.00%0.05 100 1
03/14/130.050.050.050.0515,000-0.005 -9.09%0.05 750 1
03/13/130.0550.0550.0550.0552,0000.00 0.00%0.055 110 1
03/12/130.0550.0550.0550.05547,0000.00 0.00%0.055 2.59 k 5
03/11/130.0550.0550.050.05544,5000.005 10.00%0.055 2.37 k 6
03/08/130.050.050.050.0535,000-0.01 -16.67%0.05 1.75 k 3
03/07/130.050.060.050.06288,0000.01 20.00%0.06 15.84 k 21
03/05/130.050.050.050.0522,0000.00 0.00%0.05 1.1 k 2
03/04/130.050.050.050.0535,0000.00 0.00%0.05 1.75 k 3
03/01/130.050.050.050.051,0000.00 0.00%0.05 50 1
02/28/130.0550.0550.050.059,3000.00 0.00%0.05 476 6
02/27/130.050.050.050.053,5000.00 0.00%0.05 175 2
02/26/130.050.050.050.0532,000-0.005 -9.09%0.05 1.6 k 2
02/25/130.0550.0550.0550.05560,6000.00 0.00%0.055 3.33 k 8
t

tttt ttt
Get Adobe Flash player