Magna International Inc. (MG)

Watch the video to learn about the probability of Magna International Inc. (MG) Chart Signal as of May 23 2013

Hotstocked Precision will calculate the probabilities of Magna International Inc. (MG)

Rating:
Size: 656KB
Version: 1.1
Platform: Win/Mac
Downloads:
FREE DOWNLOAD
t
t t t r r r r r r r r r r r r r r r r r r tt r tt r ttr tt t
t
ttt tt ttt t t ttt t ttt t ttt t ttt t ttt t ttt t ttt t ttt t ttt t ttt
Company
tt tt
tt
Symbol: t   Symbol Lookup  |  Recent Quotes t powered by
  quotemedia.com
t t tt tt t tt ttt tt t
Historical Data for Magna International Inc. (MG:CA)  tttt t
r r
r r r r r r r r r r r r r r tr ttr ttr ttr ttr tr
tttr ttt$ 67.46r ttt t t t r t ttr r r r r r r r r r tttr ttr tttr t ttr ttttr ttttt r ttttt-0.55 (-0.81%)r ttttr ttttr tttr ttr tttVolume: 231.13 kr ttr tttr tttr tttt10:54 AM EDT May 23, 2013r tttr tttr tt
r r r r
r
t t t t tt tt t t t
t t tt tt tt t
tt t tt tt tt tt t tttStart:  tt   tt   tt   tt       tt tt tt End: tt  tt  tt  tt tt tt tt tt tttt tttt
tttt
ttttt  tttttDownload ttttt
ttttt ttttttt ttttt
tttt
tttt tt tt
t
t t t t t t t t t t t t t tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt
DateOpenHighLowCloseVolumeChg% ChgAdj. Close Trade Val # Trades
05/23/1367.1767.5366.6567.46231,126-0.55 -0.81%67.46 15.52 m 1,676
05/22/1368.2968.8867.7868.01863,3270.32 0.47%68.01 58.94 m 5,841
05/21/1367.2667.9467.1267.69596,7150.58 0.86%67.69 40.39 m 4,387
05/17/1365.0067.1664.8167.111,188,5132.11 3.25%67.11 78.84 m 7,553
05/16/1365.4265.4264.8465.00713,804-0.08 -0.12%65.00 46.41 m 4,932
05/15/1365.2165.4164.8665.08712,522-0.12 -0.18%65.08 46.43 m 5,696
05/14/1365.3065.6765.1365.20870,2470.02 0.03%65.20 56.88 m 6,260
05/13/1365.5165.5264.5465.18867,109-0.28 -0.43%65.18 56.43 m 6,383
05/10/1365.8366.4564.7565.461,374,6202.25 3.56%65.46 90.27 m 7,643
05/09/1362.8863.3462.5363.21749,2410.46 0.73%63.21 47.15 m 3,950
05/08/1363.0063.3962.4262.75544,682-0.21 -0.33%62.75 34.21 m 3,879
05/07/1362.2463.0961.9862.96750,2401.06 1.71%62.96 46.93 m 4,460
05/06/1362.2562.2561.5361.90317,2080.13 0.21%61.90 19.63 m 2,408
05/03/1361.4962.2461.4461.77403,4240.91 1.50%61.77 24.98 m 2,737
05/02/1360.4161.2460.1260.86377,7940.57 0.95%60.86 23 m 2,913
05/01/1360.5560.7259.9560.29390,395-0.31 -0.51%60.29 23.54 m 2,847
04/30/1360.6561.1160.3960.60681,794-0.32 -0.53%60.60 41.36 m 3,962
04/29/1360.7161.2760.5060.92320,7010.58 0.96%60.92 19.56 m 2,649
04/26/1359.8960.6659.3060.34450,6370.44 0.73%60.34 27.13 m 2,974
04/25/1359.1860.3959.0159.90666,1890.66 1.11%59.90 39.98 m 4,733
04/24/1358.1459.3458.0659.24451,4341.20 2.07%59.24 26.55 m 3,066
04/23/1357.9158.2257.6558.04536,2580.22 0.38%58.04 31.12 m 3,566
04/22/1357.6658.1657.0657.82368,1690.22 0.38%57.82 21.23 m 2,585
04/19/1356.1757.9856.1757.60488,0101.47 2.62%57.60 28.01 m 3,283
04/18/1358.0458.2155.8456.131,044,909-1.88 -3.24%56.13 59.08 m 6,263
04/17/1358.8958.9157.5558.01703,878-1.02 -1.73%58.01 40.8 m 5,161
04/16/1358.2559.1258.2559.03501,7640.99 1.71%59.03 29.51 m 3,616
04/15/1359.6760.1558.0258.04594,843-1.78 -2.98%58.04 34.92 m 4,101
04/12/1359.5460.0459.4359.82409,2440.04 0.07%59.82 24.47 m 2,885
04/11/1359.2859.8858.8959.78381,2320.53 0.89%59.78 22.69 m 3,059
04/10/1358.2559.3158.1759.25668,7161.24 2.14%59.25 39.38 m 4,632
04/09/1358.3658.3757.8158.01625,467-0.01 -0.02%58.01 36.34 m 3,770
04/08/1358.0158.4157.7658.02883,2960.03 0.05%58.02 51.27 m 3,374
04/05/1358.4158.5557.9057.99658,202-1.14 -1.93%57.99 38.3 m 4,263
04/04/1358.4659.1558.4659.13800,8610.59 1.01%59.13 47.16 m 4,885
04/03/1359.4559.5358.0958.541,760,056-1.06 -1.78%58.54 103.22 m 5,222
04/02/1360.2160.25559.5359.60521,096-0.41 -0.68%59.60 31.15 m 2,992
04/01/1359.9960.5559.7160.01673,9720.30 0.50%60.01 40.49 m 4,231
03/28/1358.8159.7558.8159.71791,1170.55 0.93%59.71 46.96 m 4,627
03/27/1358.5959.3458.2359.16468,0500.36 0.61%59.16 27.59 m 3,054
03/26/1357.6458.8357.6458.80633,4121.24 2.15%58.80 36.94 m 3,972
03/25/1358.2858.2857.1057.561,517,466-0.18 -0.31%57.56 87.32 m 3,324
03/22/1358.2958.2957.5157.74418,847-0.35 -0.60%57.74 24.26 m 2,855
03/21/1359.0459.0458.0658.09721,808-0.99 -1.68%58.09 42.25 m 4,044
03/20/1358.5059.5658.4759.08797,1070.78 1.34%59.08 47.07 m 4,800
03/19/1357.3158.5257.3158.301,025,2401.02 1.78%58.30 59.58 m 4,503
03/18/1357.1257.6756.5357.28545,695-0.33 -0.57%57.28 31.23 m 3,971
03/15/1357.9658.1057.6157.61730,286-0.36 -0.62%57.61 42.25 m 2,353
03/14/1357.9958.1557.5357.97565,4940.20 0.35%57.97 32.76 m 3,299
03/13/1357.8857.9857.5257.77434,4670.02 0.03%57.77 25.11 m 3,151
03/12/1357.6258.0057.4957.75593,825-0.04 -0.07%57.75 34.34 m 3,387
03/11/1357.4058.1657.2057.79522,9050.04 0.07%57.79 30.24 m 2,999
03/08/1357.2457.8856.8157.75661,4240.75 1.32%57.75 37.91 m 2,970
03/07/1356.9457.1256.7357.00646,9650.19 0.33%57.00 36.87 m 4,141
03/06/1357.0057.0056.3856.81611,2800.14 0.25%56.81 34.71 m 4,457
03/05/1357.0357.2856.6156.67712,304-0.17 -0.30%56.67 40.54 m 4,728
03/04/1357.0357.3856.3556.84672,022-0.18 -0.32%56.84 38.24 m 4,451
03/01/1355.7258.0055.0357.021,252,2952.17 3.96%57.02 71.25 m 7,887
02/28/1354.5255.2054.3754.85784,6330.55 1.01%54.85 43.09 m 4,159
02/27/1352.5054.3552.5054.30404,3381.50 2.84%54.30 21.75 m 2,999
02/26/1352.7552.9852.2552.80423,3250.05 0.09%52.80 22.3 m 3,285
02/25/1353.9954.0052.7252.75471,598-0.70 -1.31%52.75 25.15 m 3,183
02/22/1353.3253.5553.0853.45339,9890.25 0.47%53.45 18.15 m 2,480
t

tttt ttt