Hot penny stocks... don't get burned
   

Historical Prices for Lake Shore Gold Corp. (LSG)

Markets Quote Depth/LII Options Charts News Company Financials Insiders Filings Analyst Earnings Historical
Symbol: powered by
  quotemedia.com
Historical Data for Lake Shore Gold Corp. (LSG:CA) 
$ 0.72   0.04 (+5.88%) Volume: 34.55 k 11:45 AM EST Dec 4, 2008
Start:       End:           Download
Date Open High Low Close Volume Change Change %
12/4/08 0.72 0.74 0.72 0.72 34,550 0.04  5.88%
12/3/08 0.70 0.70 0.68 0.68 40,666 -0.01 -1.45%
12/2/08 0.71 0.71 0.68 0.69 54,468 -0.02 -2.82%
12/1/08 0.74 0.74 0.70 0.71 173,228 -0.03 -4.05%
11/28/08 0.76 0.76 0.71 0.74 168,716 -0.04 -5.13%
11/27/08 0.81 0.81 0.76 0.78 50,600 0.01  1.30%
11/26/08 0.71 0.77 0.71 0.77 154,000 0.06  8.45%
11/25/08 0.75 0.77 0.69 0.71 207,366 -0.03 -4.05%
11/24/08 0.77 0.80 0.73 0.74 261,794 0.07  10.45%
11/21/08 0.65 0.76 0.65 0.67 155,070 0.04  6.35%
11/20/08 0.64 0.68 0.61 0.63 135,125 -0.01 -1.56%
11/19/08 0.64 0.65 0.61 0.64 79,333 -0.01 -1.54%
11/18/08 0.67 0.70 0.60 0.65 163,525 -0.05 -7.14%
11/17/08 0.70 0.73 0.65 0.70 94,620 0.01  1.45%
11/14/08 0.75 0.77 0.68 0.69 205,978 -0.02 -2.82%
11/13/08 0.81 0.81 0.65 0.71 215,040 -0.07 -8.97%
11/12/08 0.82 0.82 0.75 0.78 86,300 -0.04 -4.88%
11/11/08 0.78 0.82 0.76 0.82 76,785
11/10/08 0.83 0.90 0.82 0.82 299,311
11/7/08 0.83 0.83 0.82 0.82 108,620 -0.02 -2.38%
11/6/08 0.88 0.90 0.83 0.84 118,590 -0.08 -8.70%
11/5/08 0.90 0.96 0.88 0.92 88,850 0.04  4.55%
11/4/08 0.80 0.90 0.79 0.88 264,029 0.11  14.29%
11/3/08 0.78 0.78 0.73 0.77 223,070 0.02  2.67%
10/31/08 0.81 0.81 0.75 0.75 211,151 -0.01 -1.32%
10/30/08 0.84 0.84 0.75 0.76 347,985 -0.04 -5.00%
10/29/08 0.74 0.81 0.71 0.80 274,790 0.03  3.90%
10/28/08 0.70 0.77 0.67 0.77 253,250 0.09  13.24%
10/27/08 0.79 0.80 0.65 0.68 208,903 -0.09 -11.69%
10/24/08 0.79 0.82 0.76 0.77 158,753 -0.06 -7.23%
10/23/08 0.82 0.86 0.77 0.83 160,926 -0.01 -1.19%
10/22/08 0.90 0.91 0.83 0.84 83,207 -0.11 -11.58%
10/21/08 0.88 0.95 0.86 0.95 122,800 0.05  5.56%
10/20/08 0.85 0.90 0.84 0.90 134,216 0.06  7.14%
10/17/08 0.87 0.87 0.80 0.84 151,100 -0.04 -4.55%
10/16/08 0.89 0.90 0.80 0.88 194,210 0.04  4.76%
10/15/08 0.97 0.97 0.83 0.84 287,610 -0.04 -4.55%
10/14/08 0.97 1.00 0.88 0.88 194,550 -0.01 -1.12%
10/10/08 0.90 0.95 0.81 0.89 197,114
10/9/08 0.93 0.95 0.89 0.89 161,350 -0.01 -1.11%
10/8/08 0.89 0.99 0.80 0.90 213,150 0.05  5.88%
10/7/08 0.93 0.95 0.81 0.85 266,556 -0.08 -8.60%
10/6/08 1.02 1.04 0.86 0.93 376,343 -0.07 -7.00%
10/3/08 1.13 1.13 1.00 1.00 332,871 -0.06 -5.66%
10/2/08 1.13 1.15 1.00 1.06 315,322 -0.08 -7.02%
10/1/08 1.12 1.23 1.12 1.14 125,700 -0.01 -0.87%
9/30/08 1.19 1.25 1.13 1.15 133,400 -0.05 -4.17%
9/29/08 1.28 1.28 1.20 1.20 270,200 -0.01 -0.83%
9/26/08 1.29 1.29 1.20 1.21 156,980 -0.05 -3.97%
9/25/08 1.23 1.29 1.20 1.26 91,803 0.05  4.13%
9/24/08 1.32 1.32 1.20 1.21 214,366 -0.07 -5.47%
9/23/08 1.39 1.39 1.27 1.28 124,946 -0.08 -5.88%
9/22/08 1.25 1.36 1.21 1.36 244,990 0.16  13.33%
9/19/08 1.14 1.24 1.12 1.20 107,166 0.06  5.26%
9/18/08 1.25 1.25 1.10 1.14 467,900
9/17/08 0.95 1.18 0.95 1.14 618,845 0.19  20.00%
9/16/08 1.00 1.00 0.90 0.95 311,613
9/15/08 1.05 1.05 0.90 0.95 563,940 -0.06 -5.94%
9/12/08 0.96 1.06 0.95 1.01 362,575 0.08  8.60%
9/11/08 1.00 1.00 0.93 0.93 200,311 -0.06 -6.06%
9/10/08 1.10 1.13 0.95 0.99 505,300 -0.01 -1.00%
9/9/08 1.15 1.15 0.94 1.00 379,714 -0.12 -10.71%
9/8/08 1.20 1.20 1.12 1.12 84,640 -0.06 -5.08%
9/5/08 1.20 1.20 1.14 1.18 169,006 -0.02 -1.67%

Copyright © QuoteMedia.   Data delayed at least 15 min. unless otherwise indicated.   RT   Realtime,  EOD   End Of Day,  PD   Previous Day.   Market Data powered by QuoteMediaTerms of Use. 
   
Research Report
Hotstocked.com has a complete research report available for LSG stock. Download LSG report.
Research Report
Get the full report for FREE
Date:2008-09-01
Price:Free
Pages:4
Document Type:Adobe Acrobat Reader
 Download LSG report
  
Example preview: Research report for Lake Shore Gold Corp. (LSG) Research report for Lake Shore Gold Corp. (LSG) Research report for Lake Shore Gold Corp. (LSG) Research report for Lake Shore Gold Corp. (LSG)
   
   
 
Home > Companies > Lake Shore Gold Corp.