Key Venture Capital Inc. (KVC)

Being a Capital Pool Company, Key Venture will not carry on any business other than the identification and evaluation of assets or businesses with a view to completing its qualifying transaction.
$
N/A
N/A
(N/A%)

Today's Open:
N/A
Previous Close:
N/A
Today's High: | N/A | Volume: | N/A |
Today's Low: | N/A | Avg Vol: | N/A |
52 Week High: | N/A | Bid (size): | N/A |
52 Week Low: | N/A | Ask (size): | N/A |



Contact Information:
Business Address: | 4510 NW Marine Drive Vancouver, BC V6R 1B8 |
Mailing Address: | 4510 NW Marine Drive Vancouver, BC V6R 1B8 |
Phone: | 604 222-8458 |
Email: | sophiaml@telus.net |
Website: | - |
Company Details:
Market Cap: | - |
Year of Inc: | November 15, 2010 |
Year Ends: | December 31, 2012 |
Sector: | - |
Industry: | other |
Employees: | - |
CEO: | - |
Interim financial statements/report - English May 17, 2012
Post # | Subject | Re | Name | Date |
---|---|---|---|---|
There are no comments. |
someone replies to your post?