Jaguar Mining Inc. (JAG)

Watch the video to learn about the probability of Jaguar Mining Inc. (JAG) Chart Signal as of Jun 19 2013

Hotstocked Precision will calculate the probabilities of Jaguar Mining Inc. (JAG)

Rating:
Size: 656KB
Version: 1.1
Platform: Win/Mac
Downloads:
FREE DOWNLOAD
t
t t t r r r r r r r r r r r r r r r r r r tt r tt r ttr tt t
t
ttt tt ttt t t ttt t ttt t ttt t ttt t ttt t ttt t ttt t ttt t ttt t ttt
Company
tt tt
tt
Symbol: t   Symbol Lookup  |  Recent Quotes t powered by
  quotemedia.com
t t tt tt t tt ttt tt t
Historical Data for Jaguar Mining Inc. (JAG:CA)  tttt t
r r
r r r r r r r r r r r r r r tr ttr ttr ttr ttr tr
tttr ttt$ 0.385r ttt t t t r t ttr r r r r r r r r r tttr ttr tttr t ttr ttttr ttttt r ttttt-0.005 (-1.28%)r ttttr ttttr tttr ttr tttVolume: 169.63 kr ttr tttr tttr tttt3:43 PM EDT Jun 18, 2013r tttr tttr tt
r r r r
r
t t t t tt tt t t t
t t tt tt tt t
tt t tt tt tt tt t tttStart:  tt   tt   tt   tt       tt tt tt End: tt  tt  tt  tt tt tt tt tt tttt tttt
tttt
ttttt  tttttDownload ttttt
ttttt ttttttt ttttt
tttt
tttt tt tt
t
t t t t t t t t t t t t t tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt
DateOpenHighLowCloseVolumeChg% ChgAdj. Close Trade Val # Trades
06/18/130.380.4150.3550.385169,628-0.005 -1.28%0.385 64.66 k 71
06/17/130.390.390.390.3916,2000.00 0.00%0.39 6.32 k 7
06/14/130.410.410.390.3922,870-0.01 -2.50%0.39 9.21 k 15
06/13/130.410.410.400.409,325-0.005 -1.23%0.40 3.78 k 14
06/12/130.4050.410.400.40534,8000.005 1.25%0.405 14.03 k 19
06/11/130.410.410.400.4092,312-0.01 -2.44%0.40 37.56 k 47
06/10/130.4250.4250.4050.4175,615-0.04 -8.89%0.41 31.52 k 37
06/07/130.4250.450.420.45123,9740.01 2.27%0.45 52.78 k 29
06/06/130.440.450.420.4441,0290.01 2.33%0.44 17.67 k 45
06/05/130.420.440.420.4317,618-0.005 -1.15%0.43 7.56 k 24
06/04/130.430.4350.4250.4359,489-0.005 -1.14%0.435 4.09 k 17
06/03/130.420.450.420.4427,3570.03 7.32%0.44 11.85 k 44
05/31/130.440.440.410.4115,209-0.025 -5.75%0.41 6.47 k 24
05/30/130.430.440.4250.43512,2600.005 1.16%0.435 5.3 k 14
05/29/130.4150.430.4150.4327,6000.015 3.61%0.43 11.77 k 19
05/28/130.410.460.400.415217,0350.01 2.47%0.415 89.97 k 108
05/27/130.420.4450.3950.40586,4000.01 2.53%0.405 36.72 k 47
05/24/130.3950.4250.390.39580,1510.00 0.00%0.395 31.64 k 71
05/23/130.3950.4050.3950.3957,725-0.01 -2.47%0.395 3.08 k 11
05/22/130.410.4150.390.40561,8090.005 1.25%0.405 25.28 k 70
05/21/130.390.410.390.4028,700-0.01 -2.44%0.40 11.55 k 49
05/17/130.410.410.400.4161,6750.00 0.00%0.41 25.22 k 81
05/16/130.3950.4150.390.4158,8310.01 2.50%0.41 23.39 k 45
05/15/130.460.460.400.4070,300-0.04 -9.09%0.40 28.92 k 78
05/14/130.450.480.410.44170,2080.02 4.76%0.44 75.48 k 217
05/13/130.3850.4350.3850.4257,0890.025 6.33%0.42 23.07 k 95
05/10/130.400.4050.380.39549,725-0.01 -2.47%0.395 19.57 k 64
05/09/130.410.4150.390.40568,3250.005 1.25%0.405 27.69 k 103
05/08/130.420.420.400.4016,6500.00 0.00%0.40 6.81 k 21
05/07/130.400.400.390.4077,787-0.015 -3.61%0.40 30.9 k 75
05/06/130.420.420.3950.41580,930-0.005 -1.19%0.415 32.79 k 78
05/03/130.430.430.420.4220,9560.005 1.20%0.42 8.9 k 25
05/02/130.420.4250.4150.4159,650-0.02 -4.60%0.415 4.05 k 13
05/01/130.4450.4450.4150.43545,800-0.025 -5.43%0.435 19.35 k 44
04/30/130.4350.4650.4150.4648,6070.02 4.55%0.46 21.48 k 84
04/29/130.430.450.430.4434,1690.015 3.53%0.44 15.02 k 50
04/26/130.460.460.420.42536,608-0.035 -7.61%0.425 16.02 k 60
04/25/130.420.480.4150.4682,8220.03 6.98%0.46 37.74 k 72
04/24/130.410.4450.4050.4353,7420.01 2.38%0.43 23.29 k 45
04/23/130.420.4250.3950.4243,2040.005 1.20%0.42 17.62 k 52
04/22/130.420.420.410.41526,5000.01 2.47%0.415 10.97 k 28
04/19/130.430.440.4050.40522,800-0.025 -5.81%0.405 9.53 k 31
04/18/130.4050.4350.4050.4333,3990.02 4.88%0.43 13.91 k 46
04/17/130.4450.450.3950.41134,022-0.035 -7.87%0.41 55.61 k 91
04/16/130.450.470.440.44552,6310.005 1.14%0.445 23.94 k 70
04/15/130.480.490.430.44311,203-0.09 -16.98%0.44 138.26 k 179
04/12/130.570.570.510.5367,910-0.02 -3.64%0.53 35.21 k 48
04/11/130.530.570.530.5540,4550.01 1.85%0.55 22.37 k 56
04/10/130.560.560.530.5436,601-0.01 -1.82%0.54 20.06 k 34
04/09/130.570.570.550.5548,7000.00 0.00%0.55 27.27 k 54
04/08/130.540.550.540.553,507-0.01 -1.79%0.55 1.9 k 8
04/05/130.560.570.540.5623,7350.00 0.00%0.56 13.17 k 40
04/04/130.540.570.540.5620,3980.04 7.69%0.56 11.19 k 43
04/03/130.550.560.520.5293,755-0.05 -8.77%0.52 50.8 k 101
04/02/130.600.640.560.57129,707-0.03 -5.00%0.57 77.59 k 108
04/01/130.590.610.590.603,8000.00 0.00%0.60 2.28 k 8
03/28/130.580.620.560.6043,1990.00 0.00%0.60 25.78 k 51
03/27/130.600.620.600.6030,3170.00 0.00%0.60 18.37 k 36
03/26/130.640.640.570.6053,929-0.03 -4.76%0.60 31.95 k 64
03/25/130.640.640.620.6374,4920.02 3.28%0.63 47.07 k 62
03/22/130.670.700.570.61320,831-0.09 -12.86%0.61 201.99 k 270
03/21/130.680.710.680.7075,4830.03 4.48%0.70 52.04 k 83
03/20/130.680.680.660.6732,400-0.01 -1.47%0.67 21.5 k 26
t

tttt ttt
Get Adobe Flash player