CU Inc. (CIU)

The company is involved in Utilities business (pipelines, natural gas and electricity transmission and distribution).
$
N/A
N/A
(N/A%)

Today's Open:
N/A
Previous Close:
N/A
Today's High: | N/A | Volume: | N/A |
Today's Low: | N/A | Avg Vol: | N/A |
52 Week High: | N/A | Bid (size): | N/A |
52 Week Low: | N/A | Ask (size): | N/A |



Contact Information:
Business Address: | Corporate Secretarial 1400, 909 - 11 Avenue S.W. Calgary, Alberta T2R 1N6 |
Mailing Address: | Corporate Secretarial 1400, 909 - 11 Avenue S.W. Calgary, Alberta T2R 1N6 |
Phone: | 403 292-7500 |
Email: | carol.gear@atco.com |
Website: | - |
Company Details:
Market Cap: | - |
Year of Inc: | March 12, 1999 |
Year Ends: | December 31, 2012 |
Sector: | - |
Industry: | utilities - gas/electrical utilities |
Employees: | - |
CEO: | - |
MD&A - French May 30, 2011
Interim financial statements/report - French May 30, 2011
Calculation of earnings coverage May 30, 2011
Post # | Subject | Re | Name | Date |
---|---|---|---|---|
There are no comments. |
someone replies to your post?