Argentex Mining Corporation (ATX)

This symbol is no longer listed on the exchange! No further information is available!

Watch the video to learn about the probability of Argentex Mining Corporation (ATX) Chart Signal as of Jun 19 2013

Hotstocked Precision will calculate the probabilities of Argentex Mining Corporation (ATX)

Rating:
Size: 656KB
Version: 1.1
Platform: Win/Mac
Downloads:
FREE DOWNLOAD
t
t t t r r r r r r r r r r r r r r r r r r tt r tt r ttr tt t
t
ttt tt ttt t t ttt t ttt t ttt t ttt t ttt t ttt t ttt t ttt t ttt t ttt
Company
tt tt
tt
Symbol: t   Symbol Lookup  |  Recent Quotes t powered by
  quotemedia.com
t t tt tt t tt ttt tt t
Historical Data for Argentex Mining Corporation (ATX:CA)  tttt t
r r
r r r r r r r r r r r r r r tr ttr ttr ttr ttr tr
tttr ttt$ 0.145r ttt t t t r t ttr r r r r r r r r r tttr ttr tttr t ttr t ttr t ttt r t ttt0.005 (+3.57%)r t ttr ttttr tttr ttr tttVolume: 42 kr ttr tttr tttr tttt11:12 AM EDT Jun 19, 2013r tttr tttr tt
r r r r
r
t t t t tt tt t t t
t t tt tt tt t
tt t tt tt tt tt t tttStart:  tt   tt   tt   tt       tt tt tt End: tt  tt  tt  tt tt tt tt tt tttt tttt
tttt
ttttt  tttttDownload ttttt
ttttt ttttttt ttttt
tttt
tttt tt tt
t
t t t t t t t t t t t t t tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt tttt tttt tttt tttt tttt tttt tttt tttt tttt tttt ttt tt
DateOpenHighLowCloseVolumeChg% ChgAdj. Close Trade Val # Trades
06/19/130.130.1450.130.14542,0000.005 3.57%0.145 5.61 k 5
06/18/130.1350.140.130.146,0000.005 3.70%0.14 825 3
06/17/130.150.150.130.13515,900-0.005 -3.57%0.135 2.24 k 10
06/14/130.140.140.140.145,000-0.01 -6.67%0.14 700 1
06/13/130.140.150.140.1560,7500.02 15.38%0.15 8.72 k 9
06/12/130.130.130.130.1313,5000.00 0.00%0.13 1.76 k 1
06/11/130.1350.140.130.1326,7250.00 0.00%0.13 3.54 k 7
06/10/130.130.170.130.1317,5180.00 0.00%0.13 2.39 k 8
06/07/130.130.1350.130.1393,5000.00 0.00%0.13 12.42 k 11
06/06/130.130.130.1250.1358,2000.01 8.33%0.13 7.53 k 12
06/05/130.1150.120.100.12368,8800.005 4.35%0.12 41.61 k 26
06/04/130.1150.1150.1150.11510,000-0.005 -4.17%0.115 1.15 k 1
06/03/130.0950.120.0950.12319,4400.03 33.33%0.12 33.94 k 30
05/31/130.090.090.090.091,042,200-0.01 -10.00%0.09 93.8 k 29
05/30/130.090.100.090.10801,8000.01 11.11%0.10 72.45 k 20
05/29/130.090.090.0850.09804,3000.00 0.00%0.09 72.38 k 14
05/28/130.090.090.0850.09228,000-0.01 -10.00%0.09 20.2 k 14
05/27/130.100.100.100.1055,4540.00 0.00%0.10 5.55 k 5
05/24/130.0950.100.0850.10137,7240.01 11.11%0.10 13.21 k 16
05/23/130.0950.0950.090.0917,0000.005 5.88%0.09 1.61 k 3
05/22/130.090.100.0850.085498,5000.00 0.00%0.085 45.78 k 56
05/21/130.080.090.0750.0851,257,3460.015 21.43%0.085 106.57 k 122
05/17/130.080.0850.070.07262,306-0.01 -12.50%0.07 20.27 k 40
05/16/130.090.090.080.08376,040-0.01 -11.11%0.08 31.09 k 43
05/15/130.090.090.090.09113,0000.00 0.00%0.09 10.17 k 9
05/14/130.090.090.090.097,1000.01 12.50%0.09 638 4
05/13/130.090.090.080.08137,000-0.02 -20.00%0.08 12.27 k 18
05/10/130.090.1050.090.1041,1560.00 0.00%0.10 4.1 k 9
05/09/130.0950.100.0950.1083,2700.005 5.26%0.10 8.17 k 7
05/08/130.110.110.090.095269,500-0.015 -13.64%0.095 24.67 k 28
05/07/130.1150.1150.110.1188,7200.015 15.79%0.11 10 k 14
05/06/130.1050.1050.0950.09543,200-0.015 -13.64%0.095 4.35 k 15
05/03/130.1450.150.110.1127,000-0.005 -4.35%0.11 3.76 k 4
05/02/130.120.130.1150.11526,5000.00 0.00%0.115 3.23 k 6
05/01/130.120.120.1050.11536,140-0.005 -4.17%0.115 4.12 k 8
04/30/130.120.120.1150.12114,0000.025 26.32%0.12 13.66 k 13
04/29/130.1050.1050.0950.095309,769-0.01 -9.52%0.095 30.8 k 31
04/26/130.110.120.1050.105121,500-0.005 -4.55%0.105 13.33 k 16
04/25/130.1050.120.1050.1175,4000.005 4.76%0.11 8.68 k 21
04/24/130.1350.1350.100.105291,300-0.03 -22.22%0.105 31.56 k 43
04/23/130.110.1350.1050.13536,4000.015 12.50%0.135 4.21 k 14
04/22/130.120.120.120.121,000-0.01 -7.69%0.12 120 1
04/19/130.120.1350.120.1348,000-0.01 -7.14%0.13 6.12 k 11
04/18/130.140.140.1350.1456,120-0.01 -6.67%0.14 7.85 k 9
04/17/130.140.150.140.151,021,000-0.005 -3.23%0.15 143.14 k 4
04/16/130.1450.1550.1450.15520,1670.015 10.71%0.155 3.12 k 4
04/15/130.150.150.140.1423,000-0.025 -15.15%0.14 3.29 k 12
04/12/130.1650.1650.1450.16559,6000.015 10.00%0.165 9.01 k 16
04/11/130.160.160.150.1585,672-0.025 -14.29%0.15 13.36 k 19
04/10/130.170.1750.160.17559,0000.005 2.94%0.175 10.15 k 11
04/09/130.1750.1750.1550.1734,7500.015 9.68%0.17 5.73 k 12
04/08/130.180.180.1550.155106,425-0.025 -13.89%0.155 16.67 k 14
04/05/130.180.180.180.186,5000.00 0.00%0.18 1.17 k 2
04/04/130.1650.180.1650.186,5000.015 9.09%0.18 1.15 k 2
04/03/130.1650.1750.1650.16540,500-0.01 -5.71%0.165 6.76 k 13
04/02/130.190.190.1650.17525,300-0.015 -7.89%0.175 4.45 k 9
03/28/130.1950.1950.190.193,901-0.005 -2.56%0.19 743 4
03/27/130.1950.200.190.19524,7000.015 8.33%0.195 4.85 k 10
03/26/130.200.200.180.1825,400-0.02 -10.00%0.18 5.04 k 8
03/25/130.200.210.1950.20189,3480.05 33.33%0.20 38.36 k 68
03/22/130.160.160.140.15273,700-0.03 -16.67%0.15 40.23 k 47
03/21/130.190.190.170.1853,100-0.015 -7.69%0.18 9.66 k 13
t

tttt ttt
Get Adobe Flash player